i9-9900K Intel Core i9 8-Core 3.60GHz Desktop Processor Review
The Intel Core i9-9900K 8-Core 3.60GHz Desktop Processor is known for its high-performance capabilities, making it well-suited for demanding tasks such as gaming, video editing, 3D rendering, and other compute-intensive applications.
Technical Review
The Core i9 8-Core 3.60GHz Desktop Processor is based on a 14nm architecture that helps the processor to perform efficiently. It features eight cores and sixteen threads with a base clock speed of 3.60GHz. The 9th generation processor ensures that it functions efficiently during peak performance with advanced technologies such as hyper-threading, allowing for 16 threads to handle multiple tasks simultaneously, and a maximum turbo frequency of 5.00GHz that enables the processor to deliver excellent single-core performance.
Moreover, 3.60GHz Desktop Processor offers exceptional performance, especially with an Intel UHD Graphics 630. It provides smooth gameplay and high frame rates in demanding games, making it popular among gamers and enthusiasts. At the same time, for video or content creators, the 8-cores and 16-threads are sufficient to easily handle intensive tasks such as video editing, 3D rendering, and software development, resulting in faster processing times and improved productivity.
Another significant feature of the Core i9 9900K CPU is that it also supports DDR4 memory with a maximum frequency of 2666MHz, allowing for efficient data transfer and smooth overall system performance.

i9-9900K Technical Specifications:
| Processor Type | Desktop |
| Series | Core i9 |
| Core Model Type/ProcNo. | i9-9900K |
| Processor Code Name | Coffee Lake |
| Core Stepping | P0 |
| Manufacturing Technology | 14 nm |
| CPU ID String | 906EC |
| # of Cores | 8 |
| # of Threads | 16 |
| Clock Speed | 3.60 GHz |
| L3 Cache Size | 16 MB |
| Front Side Bus / QuickPath Interconnect | 8.00 GT/s DMI3 |
| Thermal Power | 95 Watts |
| Max Memory Size | 128 GB |
| Memory Types | DDR4-2666 |
| Memory Channels | 2 |
| Maximum Memory Bandwidth | 41.6 GB/s |
| ECC Memory Supported | No |
| CPU Socket Type | LGA 1151 |
| Max CPU Configuration | 1 |
| TJUNCTION | 100 °C |
| Package Size | 37.5mm x 37.5mm |
| Processor Graphics | Intel UHD Graphics 630 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1.20 GHz |
| Graphics Video Max Memory | 64 GB |
| 4K Support | Yes, at 60Hz |
| Max Resolution (HDMI 1.4) | 4096 x 2304 @ 24Hz |
| Max Resolution (DP) | 4096 x 2304 @ 60Hz |
| Max Resolution (eDP – Integrated Flat Panel) | 4096 x 2304 @ 60Hz |
| DirectX Support | 12 |
| OpenGL Support | 4.5 |
| Intel Quick Sync Video | Yes |
| Intel InTru 3D Technology | Yes |
| Intel Clear Video HD Technology | Yes |
| Intel Clear Video Technology | Yes |
| # of Displays Supported | 3 |
| Device ID | 0x3E98 |
| Embedded Options Available | No |
| Scalability | 1S |
| PCI Express | 3.0 |
| PCI Express Configurations | 1 x16 1×8+2×4 2 x8 |
| Max # of PCI Express Lanes | 16 |
| Advanced Technologies | Enhanced Intel SpeedStep Technology Idle States Instruction Set 64-bit Intel 64 Intel Hyper-Threading Technology Intel Optane Memory Supported Intel Stable Image Platform Program (SIPP) Intel Transactional Synchronization Extensions Intel Turbo Boost Technology 2.0 Intel Virtualization Technology (VT-x) Intel Virtualization Technology for Directed I/O (VT-d) Intel vPro Platform Eligibility Intel VT-x with Extended Page Tables (EPT) Thermal Monitoring Technologies |
| Instruction Set Extensions | Intel SSE4.1, Intel SSE4.2, Intel AVX2 |
| Security & Reliability | Execute Disable Bit Intel AES New Instructions Intel Boot Guard Intel Memory Protection Extensions (Intel MPX) Intel OS Guard Intel Software Guard Extensions (Intel SGX) Intel Trusted Execution Technology Secure Key |
| Product Condition | OEM |
Key Features:
- The processor has 16MB of Intel Smart Cache, which enhances performance by providing faster access to frequently used data.
- Intel Core i9 Desktop Processor uses the LGA 1151 socket, compatible with select Intel 300 series chessboards.
- The i9-9900 has a TDP of 65 watts, which indicates its power consumption and heat dissipation characteristics.
About Intel
Intel is a leading technology company known for its innovative semiconductor products. They specialize in manufacturing processors, storage drives, and other hardware components for various computing devices.
Got Questions? We’ve got you covered!
Visit Memory4less.com to find a compatible desktop processor that checks all the boxes on your requirement list. Also, in case of any queries or bulk orders, you can contact us through live chat or call us at 1-800-821-3354
Also, Read
CM8066201920404 Intel Core i5-6500 3.20GHz Desktop Processor Review
